
| Specification | |||
| Model | ES-62062OP40 | ES-620620P60 | ES-620620P80 |
| Size | 620x620mm | 620x620mm | 620x620mm |
| Power | 40W | 60W | 80W |
| Installation Way | Embed, Fixture,lifting | Embed, Fixture,lifting | Embed, Fixture,lifting |
| Input Voltage | AC85-265V,50/60HZ | AC85-265V,50/60HZ | AC85-265V,50/60HZ |
| Dimmable | Optional | Optional | Optional |
| Color Temperature | 2700K-7000K | 2700K-7000K | 2700K-7000K |
| Parameter | |||
| Luminous Flux | >4000 | >6000 | >8000 |
| Angle | 160º | 160º | 160º |
| CRI | >80 | >80 | >80 |
| LED Type | SMD 2835 | SMD 2835 | SMD 2835 |
| LED Qty | 200PCS | 300PCS | 400PCS |
| Driver | External | External | External |
| POWER FACTOR | >0.95 | >0.95 | >0.95 |
| Material | Aluminum Alloy+PC | Aluminum Alloy+PC | Aluminum Alloy+PC |
| Certificate | CE、ROHS、UL、CE、FCC、VDE、TUV、CQC | CE、ROHS、UL、CE、FCC、VDE、TUV、CQC | CE、ROHS、UL、CE、FCC、VDE、TUV、CQC |
| Life-Span | >50000Hours | >50000Hours | >50000Hours |
| Real Size | 620*620mm | 620*620mm | 620*620mm |
Tel:+86-0755-29681893
E-mail: info@szeverspringtech.com
Address: 1201 Zhihui Building, Xinsha Road, Shajing Town, Baoan District, Shenzhen